HVAC CONTRACTORS RECORDS INFORMATION
United States HVAC Contractors
142 Alaska HVAC Contractors
1,408 Alabama HVAC Contractors
982 Arkansas HVAC Contractors
1,305 Arizona HVAC Contractors
2,766 California HVAC Contractors
1,234 Colorado HVAC Contractors
1,032 Connecticut HVAC Contractors
50 District Of Columbia HVAC Contractors
225 Delaware HVAC Contractors
2,075 Florida HVAC Contractors
1,723 Georgia HVAC Contractors
149 Hawaii HVAC Contractors
1,051 Iowa HVAC Contractors
402 Idaho HVAC Contractors
1,769 Illinois HVAC Contractors
1,515 Indiana HVAC Contractors
878 Kansas HVAC Contractors
965 Kentucky HVAC Contractors
1,435 Louisiana HVAC Contractors
1,143 Massachusetts HVAC Contractors
1,007 Maryland HVAC Contractors
297 Maine HVAC Contractors
1,931 Michigan HVAC Contractors
1,347 Minnesota HVAC Contractors
1,487 Missouri HVAC Contractors
768 Mississippi HVAC Contractors
322 Montana HVAC Contractors
1,693 North Carolina HVAC Contractors
261 North Dakota HVAC Contractors
656 Nebraska HVAC Contractors
361 New Hampshire HVAC Contractors
1,162 New Jersey HVAC Contractors
471 New Mexico HVAC Contractors
354 Nevada HVAC Contractors
1,752 New York HVAC Contractors
1,768 Ohio HVAC Contractors
1,064 Oklahoma HVAC Contractors
722 Oregon HVAC Contractors
1,384 Pennsylvania HVAC Contractors
224 Rhode Island HVAC Contractors
1,243 South Carolina HVAC Contractors
283 South Dakota HVAC Contractors
1,598 Tennessee HVAC Contractors
2,455 Texas HVAC Contractors
669 Utah HVAC Contractors
1,256 Virginia HVAC Contractors
144 Vermont HVAC Contractors
973 Washington HVAC Contractors
1,431 Wisconsin HVAC Contractors
350 West Virginia HVAC Contractors
235 Wyoming HVAC Contractors
TABLE SCHEMA DATABASE FIELD STATISTICS
Field | Records | Percent | Type | Comment |
---|---|---|---|---|
id | 51,719 | 100% | int(11) | Unique Identifier |
biz_name | 51,719 | 100% | varchar(150) | Business Name |
biz_info | 5 | 0% | text | Business Information and Description |
cat_primary | 47,224 | 91% | varchar(75) | Business Primary Category |
cat_sub | 46,472 | 90% | varchar(75) | Business Secondary/Sub Category |
e_address | 47,133 | 91% | varchar(100) | Physical Address |
e_city | 51,718 | 100% | varchar(50) | Physical Address City |
e_state | 51,719 | 100% | varchar(20) | Physical Address State / Province |
e_postal | 51,719 | 100% | varchar(7) | Physical Address Postal Code |
e_zip_full | 40,681 | 79% | varchar(10) | Zip +4 for US Physical Addresses |
e_country | 51,719 | 100% | varchar(20) | Physical Address Country |
loc_county | 51,686 | 100% | varchar(40) | Physical Address County |
loc_area_code | 51,684 | 100% | varchar(3) | Physical Address Area Code |
loc_FIPS | 51,688 | 100% | varchar(5) | Federal Information Processing Standard – http:/ / www. epa. gov/ enviro/ html/ codes/ state. html |
loc_MSA | 23,322 | 45% | varchar(5) | Metropolitan Statistical Area – http:/ / www. census. gov/ population/ www/ metroareas/ metrodef. html |
loc_PMSA | 14,733 | 28% | varchar(5) | Primary Metropolitan Statistical Area – http:/ / www. census. gov/ epcd/ www/ g97geo2. htm |
loc_TZ | 51,688 | 100% | varchar(6) | Location Time Zone |
loc_DST | 51,719 | 100% | enum(‘Y’,’N’,’U’) | Daylight Savings Time (Yes, No, Unknown) |
loc_LAT_centroid | 51,686 | 100% | varchar(15) | Latitude (Centroid Based) |
loc_LAT_poly | 50,583 | 98% | varchar(15) | Latitude (Precision Polygon Based) |
loc_LONG_centroid | 51,686 | 100% | varchar(15) | Longitude (Centroid Based) |
loc_LONG_poly | 50,583 | 98% | varchar(15) | Longitude (Precision Polygon Based) |
biz_phone | 51,702 | 100% | varchar(20) | Business Phone Number |
biz_phone_ext | 0 | 0% | varchar(8) | Business Phone Number Extension |
biz_fax | 3,133 | 6% | varchar(20) | Business Fax Number |
biz_email | 992 | 2% | varchar(75) | Business Contact Email Address |
web_url | 22,728 | 44% | varchar(175) | Website URL |
Reviews
There are no reviews yet.